Book Member Payment
Book Member Payment
UID Name Number Book Amount Advance Payment Year
1 SATYA PARKASH 099973-93901 29,525.00 72,158.00 2025
2 SUNIL KUMAR AGGARWAL S/O.DR.RAVINDER AGGARWAL 094118-43664 146,675.00 135,400.00 2025
3 AJAY KAPOOR 099360-95242 303,848.00 304,054.00 2025
4 Happy Tuli 098140-51767 9814051767 0.00 123,000.00 2025
9 Ashok Rampur 091413-73956 0.00 0.00 2025
12 Surjit Singh Verma 9810727478 0.00 23,100.00 2025
13 Dharamvir Wason 9250244880 0.00 35,001.00 2025
15 Kishan Lal Tanwar 9414426158 0.00 0.00 2025
18 Manoj Shankpal 094250-85790 9425085790 0.00 0.00 2025
23 Kamal Kishore Mohan Lal Tiwari 9904833259 0.00 23,200.00 2025
25 Rang Lal Mina 094134-48876 094134-48876 0.00 2,500.00 2025
29 Hardev Singh Thakur 9418628908 0.00 22,725.00 2025
33 Rajiv Kumar 098156-70100 9815670100 410,851.00 638,951.00 2025
38 Vijay Kumar Sharma 9031784907 0.00 5,087.00 2025
39 Vinod Kumar Sharma 9911220595 0.00 0.00 2025
42 Amit Seth 098103-20311 9810320311 0.00 7,100.00 2025
45 Ananta Biswambar Das 9733082527 0.00 0.00 2025
50 Dharam Pal 098783-08846 9878308846 0.00 43,201.00 2025
57 Hari Kumar 097989-53316 9798953316 69,309.00 101,700.00 2025
59 Mohit Kumar Bagri 9415146347 0.00 19,120.00 2025
78 Surinder Kumar Gupta 9837603647 119,768.00 336,722.00 2025
82 Din Dyal Gupta 098299-13324 9829913324 0.00 0.00 2025
88 KISHORE KUMAR JOSHI 098904-85869 0.00 14,701.00 2025
89 Mukesh Aggarwal 090580-73450 9058073450 0.00 10,000.00 2025
92 Raj Pal Sharma 9927832211 0.00 31,000.00 2025
94 Khushboo Gupta 9301508533 0.00 16,600.00 2025
98 Pankaj Dinkarwani 9689765357 0.00 47,527.00 2025
155 NARINDER SINGH RAWAT 098910-84350 0.00 11,000.00 2025
165 KARAN SAHU 095840-51579 0.00 16,700.00 2025
177 Munna Lal Mishra 078981-28436 7898128436 0.00 8,900.00 2025
185 Ram Krishan Soni Vedya 9754817918 0.00 0.00 2025
189 Brij Kishore Gupta 99269-40308 9926940308 0.00 23,556.00 2025
196 Soahn Lal Devda 098265-49415 0.00 0.00 2025
199 NISHANT KUMAR GUPTA 094577-75808 81,522.00 77,821.00 2025
207 Sant Kumar 094170-82536 9417082536 32,459.00 32,459.00 2025
210 Dilip Kumavat 098281-62799 9828162799 586,545.00 620,272.00 2025
214 Shadi Ram 098153-28341 9815328341 100,250.00 100,300.00 2025
216 Madan Lal Jindal 098147-56377 9814756377 0.00 0.00 2025
217 Rajiv Singla 098140-76643 9814076643 0.00 22,000.00 2025
225 Bala Sahib Matrad Pathurkar 9922090272 0.00 0.00 2025
228 Rajesh Arora 099970-38381 9997038381 11,850.00 11,850.00 2025
232 Prem Garg 093563-58390 9356358390 120,151.00 100,000.00 2025
285 Yogesh Koashik 099532-33000 9953456000 250,058.00 250,258.00 2025
319 Sudesh Kumar Gupta 9300550004 10,612.00 12,412.00 2025
327 Manish Goyal 098555-24750 9855524750 0.00 25,000.00 2025
328 Sunil Kumar 094174-72335 9417472335 14,200.00 11,000.00 2025
341 MOHIT TIWARI 090580-00500 0.00 51,000.00 2025
347 Mohan Kumar 094310-82370 9431082370 0.00 0.00 2025
355 Reena Sharma 098721-58990 9872158990 12,200.00 30,500.00 2025
358 Dev Raj Chadda 092355-00654 9235500654 0.00 0.00 2025
360 Gopal Gupta 093363-29951 9336329951 51,407.00 271,057.00 2025
364 Rakesh Kumar Jaiswal 9336024115 0.00 16,565.00 2025
372 Mohinder Behl 098183-42242 9818342242 0.00 21,000.00 2025
373 Daler Singh Rana 9312118679 0.00 10,650.00 2025
385 Rakesh Kharbanda 9811138913 0.00 0.00 2025
424 Anju Khurana 075085-06781 0.00 0.00 2025
452 NIKHIL RAJGARIA 097766-66227 0.00 8,902.00 2025
453 SACHIN 089660-82825 0.00 0.00 2025
456 MEGHA SHARMA 098057-67447 0.00 31,000.00 2025
476 LALIT KUMAR VERMA 094221-62731 0.00 0.00 2025
488 DEEPAK KUMAR LAKHANI 099071-51345 0.00 0.00 2025
555 RAVI KUMAR KASHYAP 081157-95862 0.00 0.00 2025
560 RUBY CHAKRABORTY 093824-38116 0.00 0.00 2025
596 Raju Nagpal 092119-54580 0.00 0.00 2025
674 Nand Gopal Vyas 095848-43754 0.00 11,000.00 2025
695 RAM KUMAR 098103-02731 0.00 0.00 2025
704 Vicky Kalra 098960-67398 9896067398 0.00 0.00 2025
706 Ravi Mangal 098140-88477 0.00 0.00 2025
715 Sumit Kumar Singh 8423732999 0.00 0.00 2025
718 Ramesh Rajput 096508-09787 9650809787 0.00 18,500.00 2025
754 KULDIP RAINA 9622190210 0.00 0.00 2025
758 BABLOO SOMNATH MUTALE 9766625883 66,000.00 66,000.00 2025
760 ROHIT GOYAL 7988733715 0.00 0.00 2025
761 NAND LAL HARISH KUMAR PANSARI 9815528459 0.00 14,100.00 2025
769 DR AMIT SINGH RAJPUT 9898822685 0.00 0.00 2025
772 Rajesh Kumar Gupta (Tinku) 9837432060 58,929.00 65,318.00 2025
773 Arvind Goyal 098183-90870 9818390870 0.00 0.00 2025
775 AMIT ABROL 9216197226 0.00 0.00 2025
776 Surinder kumar bansal 94631-38102 0.00 130,722.00 2025
778 Girish Chawla (Bobby) 092540-51561 0.00 121,000.00 2025
779 Suresh chand Gupta (kalu bai) 9022926186 0.00 7,468.00 2025
780 SHREE RAM ENTERPRISES 9214669114 0.00 29,716.00 2025
781 SATISH RANA 094166-00037 65,300.00 80,600.00 2025
782 SHRI TAKEDI ROAD HANUMAN MANDIR SAMITI 070204-29771 ,0 0.00 0.00 2025
786 Naresh Kumar 097826-71571 0.00 70,000.00 2025
791 sh. SACHIN DASHRATH 9028415665 827 0.00 0.00 2025
798 PARSHANT SHARMA 094177-40505 0.00 0.00 2025
805 ASHOK KAPOOR 9810524975 0.00 21,000.00 2025
807 Anand Kumar Upadyay 094158-94307 0.00 0.00 2025
815 RAM SARUP SHARMA 8360181896 0.00 800,000.00 2025
825 SANJAY JAKHETIYA 80772-39332 0.00 0.00 2025
828 LAXMAN BHAVARAO SAKAT 0.00 0.00 2025
829 ARUN GUPTA 9452191249 991 0.00 0.00 2025
830 NARESH GOLDY, INSTRUMENTS LEB REPAIR 7015162185 0.00 0.00 2025
831 ANKIT SHARMA 9691633335 0.00 0.00 2025
832 AMIT ARORA 0.00 0.00 2025
833 MARUTI EKNATH PAWAR 9881100806 0.00 5,000.00 2025
834 VIKAS SHARMA 8770141312 0.00 0.00 2025
836 VIKAS PAWAR 9921761391 0.00 0.00 2025
837 PANKAJ JOYA 9888235285 0.00 0.00 2025
838 BALDEV PARSHAD S/O VIJAY KUMAR 9417507588 0.00 8,000.00 2025
841 LAXMAN BHAVARAO SAKAT 90964-17470 0.00 0.00 2025
842 SHELLY SHARMA W/0 AJIT PUNJ 8171533374 0.00 5,100.00 2025
843 SUMIT SAXENA 8881112636 0.00 0.00 2025
844 RAKESH MANCHANDA 9855720150 0.00 0.00 2025
845 DEEP KUMAR DAROCH 9873312367 880 0.00 0.00 2025
847 RAGINI MISHRA 8770134671 0.00 0.00 2025
849 SATISH SAHU 9936908285 0.00 0.00 2025
850 VISHAL KASHYAP 9936908285 0.00 0.00 2025
851 ANKIT SAHU 9993792201 0.00 0.00 2025
852 ANIL TANWAR 9977431353 0.00 4,100.00 2025
853 RAKESH KUMAR 9855525186 0.00 0.00 2025
856 VIPUL AMBALIYA 9687397019 0.00 0.00 2025
857 SANJAY SHARMA 0.00 0.00 2025
858 VINAY PRATAP SINGH 9621520523 0.00 0.00 2025
859 JAIKISHIN LULLA 9322102118 0.00 31,000.00 2025
860 NEERAJ MUDGAL 9718107474 0.00 0.00 2025
861 AMIT KUMAR YADAV 9131545878 0.00 0.00 2025
862 VANDANA DONGRE 7350002761 0.00 0.00 2025
863 RAVINDER YADAV 9529585356 0.00 0.00 2025
864 AJAY KUMAR 9889830111 0.00 0.00 2025
865 CHIRAJIT MONDAL 8296025515 0.00 0.00 2025
866 DURGA CHARAN SAHU 9937317981 0.00 0.00 2025
867 GOURANGA SARDAR 9038279668 0.00 0.00 2025
868 MAHISH CHOUHAN 9041326864 0.00 0.00 2025
869 KAMLESH MUNJAL 8360457718 0.00 0.00 2025
871 ANAND GUPTAVI 7668004858 0.00 7,108.00 2025
872 GOPAL GUPTA 9829812459 0.00 41,802.00 2025
873 MILAN RANA 7852949003, -6 0.00 0.00 2025
874 VINOD SHARMA 8755636226 0.00 0.00 2025
875 SHIVOM SHARMA 8130598395 0.00 0.00 2025
876 ANURUDH MISHRA 9696381136 0.00 2,101.00 2025
877 SHIVAM GUPTA 7068121814 0.00 0.00 2025
878 GAURAV AGNIHOTRI 7007633542 0.00 0.00 2025
879 RAJEEV SHARMA 9810508911 0.00 0.00 2025
880 AMAN JAIN 93359-23550 0.00 13,000.00 2025
881 Davinder Singh "Bindi" Thakedar 098728-39192 51,256.00 51,300.00 2025
884 davinder goyal 9569787007, 0.00 0.00 2025
885 ESHANT SETHI 8851783576 0.00 0.00 2025
886 Manoj Kumar Aggarwal 098915-25257 0.00 0.00 2025
887 SUNEEL KUMAR JETLY 9821716812 8 0.00 11,701.00 2025
888 ANKUSH GARG 9999066991 0.00 0.00 2025
889 AJAY PATHAK 09268681319 0.00 0.00 2025
890 SANJAY SHARMA 9818391832 0.00 0.00 2025
891 MANISHA JOSHI 9592372559 0.00 46,200.00 2025
892 Rajinder Kumar 9811476550 0.00 0.00 2025
893 Rishu Verma 095016-17673 0.00 0.00 2025
894 Raj Kumar Krishna Band 11,000.00 12,100.00 2025
895 DINESH MANGLA 9560068276 0.00 18,000.00 2025
896 Pankaj Bajpai 094150-90879 18,421.00 55,970.00 2025
897 YOGESH BHARADWAJ 9416067050 0.00 0.00 2025
898 VIVEK JAAT / RAM KOMAL 9930610825 970 0.00 0.00 2025
899 Amit Satija 098111-21725 9811121725 0.00 0.00 2025
902 Amit Bansal 096106-55157 0.00 0.00 2025
903 RAJEEV BANSAL 9880712345 , 01 0.00 11,000.00 2025
905 ANUJ BARANWAL 94533-46488 0.00 0.00 2025
906 Dinesh Kumar Gupta 8931054652 0.00 32,520.00 2025

2019-20 ©. Powered by VMinfotek